Value For Money Scale
Discover the AWESOMME Value for Money (VFM) Scale
Make smart, confident purchases every time.
At AWESOMME, we understand that value for money is just as important as wine quality. That’s why we’ve integrated the iS Ratings System to create our Value for Money (VFM) Scale, helping you assess whether the wine you’re buying is worth the price.
This mathematically-calibrated 10-point system combines the wine’s type, quality, and price to generate a comprehensive VFM score, guiding you to make smart, confident purchases every time.
iS10 Winescale | Quality Description | Position in category |
iS 10.0 | Magnificent | |
iS 9.5 | Exceptional | Top end of Exceptional |
iS 9.0 | Exceptional | Mid range of Exceptional |
iS 8.5 | Exceptional | Lower end of Exceptional |
iS 8.0 | Great | Top end of Great |
iS 7.5 | Great | Mid range of Great |
iS 7.0 | Great | Lower end of Great |
iS 6.5 | Good | Top end of Good |
iS 6.0 | Good | Mid range of Good |
iS 5.5 | Good | Lower end of Good |
iS 5.0 | Ordinary | Top end of Ordinary |
iS 4.5 | Ordinary | Mid range of Ordinary |
iS 4.0 | Ordinary | Lower end of Ordinary |
iS 3.5 | Disappointing | Top end of Disappointing |
iS 3.0 | Disappointing | Mid range of Disappointing |
iS 2.5 | Disappointing | Lower end of Disappointing |
iS 2.0 | Unacceptable | Top end of Unacceptable |
iS 1.5 | Unacceptable | Mid range of Unacceptable |
iS 1.0 | Unacceptable | Lower end of Unacceptable |
iS 0.5 | Terrible | |
iS 0.0 | Not Rated |
Why the AWESOMME VFM Scale?
Ready to Make Smarter Wine Choices?
No more second-guessing whether you’re getting a good deal on that bottle of wine! With the AWESOMME VFM Scale, you’ll always know if the wine you’re eyeing is worth its price tag. Use the VFM Scale to get great value for your money every time you buy wine. Start using the VFM Scale today!
Join our community
Get exclusive wine alerts, expert tips and the latest news. We’ll only send you updates on great value wines and exciting wine news – no spam, just the best finds.